Friends, SSC Tier-2 exam is approaching. This is exam is getting famous day by day. So composition is getting harder. So give my reader edge over other, i would like to discuss paper composition with you so you people can decide on which topic you should put more stress. To crack ssc tier-2 and score more read SSC CGL tier-2 tips and tricks
SSC CGL Tier-2 paper composition and cut off analysis | scc cgl tier-2 paper pattern | ssc tier-2 English pattern | ssc cgl tier-2 maths paper pattern, SSC cgl maths paper composition, ssc cgl tier-2 english paper composition, ssc cgl maths and english paper pattern.
SSC cgl tier 2 paper have 2 sections. Each section of two hours, first section contains maths and DI 100 questions. each question of 2 marks, so total will 200 marks.
Second section also are of two hours 200 maths questions. each question will be of 1 mark so total will be 200.
So including both sections total marks will be 400 marks.
basic math | 11 | 4 | 3 |
Misc. | 2 | 2 | 3 |
number theory | 8 | 7 | 5 |
DI | 10 | 20 | 5 |
Ratio+Partnership | 6 | 4 | 6 |
Avg+alligation | 5 | 6 | 7 |
TSD | 7 | 12 | 7 |
Trigonometry | 0 | 4 | 8 |
Algebra | 10 | 13 | 10 |
% | 27 | 18 | 19 |
Geometry | 14 | 10 | 27 |
Tips for maths:
A high level view
We can see English question pattern is changing. Now more grammar questions and less questions from vocab. This trend will continue.
Vcab:
2,010 | 2,011 | 2,012 | |
Antonym | 5 | 5 | 3 |
Synonym/Substitution | 10 | 10 | 15 |
Idioms | 5 | 5 | 10 |
Spelling | 5 | 5 | 3 |
Fill In Blanks | 30 | 20 | 10 |
Vocab Subtotal | 55 | 45 | 41 |
Grammar
2,010 | 2,011 | 2,012 | |
Sentence Correction | 20 | 20 | 20 |
Sentence Improvement | 20 | 20 | 22 |
Direct-Indirect | 25 | 25 | 27 |
Active-Passive | 20 | 20 | 20 |
Grammar Subtotal | 85 | 85 | 89 |
Sentence Arrangement + Comprehension
2,010 | 2,011 | 2,012 | |
Sentence Arrangement | 10 | 20 | 20 |
Comprehension | 50 | 50 | 50 |
Subtotal | 60 | 70 | 70 |
SSC CUT OFF CHART
General | 354.75 | 315.25 | 349 | 313.5 |
SC | 281.25 | 247.25 | 284 | 251 |
ST | 295.75 | 251.75 | 282 | 242 |
OBC | 323.75 | 283.75 | 319 | 281.5 |
EXS | 293 | 180 | 308 | 211 |
OH | 246.5 | 208 | 274 | 227 |
HH | 200 | 150 | 191 | 123 |
VH | 246.5 | 150 | 261 | 250 |
SSC CGL CUT OFF Bar graph
made with ChartBoot
This year Cutoff is expected to rise at-least by 10 marks.
Final tip : Many student decide before exam that in english this many and maths this many questions will attempt to clear the exam. Friends never ever make your mind. Go for exam open minded, paper may be tough or easy, just give your best.
Read tips to score more Ssc cgl tips and tricks
Kindly comment below to give suggest to improve the post and rate it..
Happy learning.
Get the Examsbook Prep App Today